National Championships
2016 National Championship Largs SC 27th 29th August
Rank | Sail No | Club | Helm | Crew | R1 | R2 | R3 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | GBR373 | Prestwick SC | Alistair McLaughlin | Mark Taylor | (2.0) | 1.0 | 1.0 | 2.0 | 6.0 | 4.0 |
2nd | GBR380 | Clwb Hwylio Y Felinhei | Julian Bridges | Ancel Davidson | (3.0) | 2.0 | 2.0 | 4.0 | 11.0 | 8.0 |
4th | GBR310 | LSC | Chris Nichol | Dawn MacRae | (4.0) | 3.0 | 4.0 | 8.0 | 19.0 | 15.0 |
3rd | GBR389 | WLYC | Glyn Sheffield | Chris Rutter | 1.0 | (4.0) | 3.0 | 6.0 | 14.0 | 10.0 |
2015 National Championship Bala SC 29th 31st August
Position | Sail number | Helm | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Points | Points with discard |
Wind | 3-4 | 3-4 | 3-4 | 1-2 | 1-2 | 1-2 | 1-2 | |||||
1 | 387 | Jon Williams | Alex Rogers | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 10 | 7 |
2 | 389 | Glynn Sheffield | Chris Rutter | 1 | 2 | 2 | 2 | 1 | 2 | dnf | 14 | 10 |
3 | 380 | Julian Bridges | Jenny Williamson | 3 | dnf | 3 | 3 | 2 | 3 | 2 | 20 | 16 |
Trophy winners | ||||||||||||
British National Championship | Jon Williams Alex Rogers | |||||||||||
British Open Championship | Jon Williams Alex Rogers | |||||||||||
Lymington Shield Winner 5th Race | Glynn Sheffield Chris Rutter | |||||||||||
Last Blast Trophy & Roger Wilson Trophy( 1st lady) | Not Awarded Jenny Williamson | |||||||||||
Westwood Trophy (1st boat from LoSSC | Not Awarded |
2014 National Championship Largs SC July 2104
2013 National Championship Bassenthwaite SC 27th 29th August
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GBR 387 | Jon Williams | Alex Rogers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | DNF | 8 | 6 | |
2 | GBR 389 | Glyn Sheffield | Chris Rutter | 2 | 2 | 2 | 2 | DNF | 8 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 14 | |
3 | GBR 380 | Julian Bridges | Jack Wild | DNS | 8 | DNS | 8 | 3 | 3 | 2 | 2 | 4 | 4 | 2 | 2 | 3 | 3 | 1 | 1 | 15 | |
4 | GBR 388 | Tony Lyall | Colin Burns | DNF | 8 | DNF | 8 | 2 | 2 | DNF | 8 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 28 | |
5 | GBR 373 | Rosie Pye | Neil Pye | DNS | 8 | DNS | 8 | DNF | 8 | DNS | 8 | 1 | 1 | 5 | 5 | 5 | 5 | 3 | 3 | 30 | |
6 | GBR 382 | Peter Doran | John Berry | DNS | 8 | DNS | 8 | 4 | 4 | DNF | 8 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 34 | |
7 | GBR 350 | Steve James | Alex Parker | DNF | 8 | DNF | 8 | DNF | 8 | 4 | 4 | 7 | 7 | DNF | 8 | 7 | 7 | 6 | 6 | 40 | |
Pos. | Sail No. | Helm | Crew | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points |
2012 National Championship RMYC Poole June 2012
Leave a Reply
You must be logged in to post a comment.